North Somerset, South West England |
| Beach Name | 2008 | 2009 |
Clevedon Beach | Basic Pass | Basic Pass |
Weston-super-Mare - Uphill | Basic Pass | Basic Pass |
Weston-super-Mare - Main Beach | Basic Pass | Basic Pass |
Weston super Mare - Sand Bay | Recommended | Basic Pass |
Somerset, South West England |
| Beach Name | 2008 | 2009 |
| Berrow - North of Unity Farm | Basic Pass | Basic Pass |
| Brean | Basic Pass | Recommended |
| Brean Beach at Brean Farm | Basic Pass | Recommended |
Burnham-on-Sea - Jetty | Basic Pass | Basic Pass |
| Blue Anchor West | Basic Pass | Basic Pass |
Dunster | Basic Pass | Basic Pass |
Minehead - Terminus | Recommended | Recommended |
| Porlock Weir - Porlock Bay | Recommended | Recommended |
Devon, South West England |
| Beach Name | 2008 | 2009 |
| Lynmouth | Basic Pass | Basic Pass |
Combe Martin | Basic Pass | Fail |
Ilfracombe - Hele Beach | Basic Pass | Basic Pass |
Ilfracombe - Capstone | Basic Pass | Basic Pass |
Ilfracombe - Tunnels Beach | Recommended | Recommended |
Woolacombe - Barricane Bay | Recommended | Recommended |
Woolacombe - Village | Recommended | Recommended |
Putsborough Sands | Recommended | Recommended |
Croyde Bay | Basic Pass | Basic Pass |
Saunton Sands | Basic Pass | Basic Pass |
| Instow | Fail | Fail |
Westward Ho! | Recommended | Recommended |
| Hartland Quay | Recommended | Recommended |
Cornwall, South West England |
| Beach Name | 2008 | 2009 |
Bude - Sandymouth | Recommended | Recommended |
Bude - Crooklets | Recommended | Basic Pass |
Bude - Summerleaze | Fail | Basic Pass |
Widemouth Sand | Basic Pass | Recommended |
| Crackington Haven | Guideline | Recommended |
| Trebarwith Strand | Recommended | Recommended |
Polzeath (Hayle Bay) | Recommended | Guideline |
| Daymer Bay | Recommended | Basic Pass |
| Rock | Basic Pass | Fail |
| Trevone Bay | Recommended | Guideline |
| Harlyn Bay | Recommended | Guideline |
| Mother Ivey's Bay | Recommended | Recommended |
Constantine Bay | Recommended | Recommended |
| Treyarnon Bay | Recommended | Guideline |
| Porthcothan | Recommended | Guideline |
| Mawgan Porth | Basic Pass | Guideline |
Watergate Bay | Recommended | Guideline |
Porth Beach | Basic Pass | Fail |
| Lusty Glaze | Recommended | Recommended |
Newquay - Great Western | Recommended | Recommended |
Newquay - Tolcarne | Recommended | Recommended |
Newquay - Towan | Recommended | Recommended |
Newquay - Fistral | Recommended | Recommended |
Crantock | Recommended | Basic Pass |
Holywell Bay | Recommended | Recommended |
Perran Sands | Recommended | Recommended |
Perranporth - Penhale Sands | Recommended | Recommended |
Perranporth - Village | Basic Pass | Recommended |
| St Agnes - Trevaunance Cove | Recommended | Recommended |
| Porthtowan | Recommended | Recommended |
| Portreath | Recommended | Recommended |
| The Towans - Godrevy | Recommended | Recommended |
| The Towans, Hayle | Recommended | Recommended |
| Carbis Bay - Porth Kidney | Recommended | Recommended |
| Carbis Bay Beach (Station) | Recommended | Recommended |
St Ives - Porthminster | Recommended | Guideline |
St Ives - Porth Gwidden | Recommended | Recommended |
St Ives - Porthmeor | Recommended | Recommended |
| Sennen Cove | Recommended | Recommended |
Porthcurno | Recommended | Recommended |
| Mounts Bay - Heliport | Recommended | Recommended |
| Mounts Bay - Wherry Town | Basic Pass | Recommended |
Mounts Bay - Penzance | Basic Pass | Recommended |
| Mounts Bay - Little Hogus | Guideline | Guideline |
| Praa Sands West | Recommended | Recommended |
| Praa Sands East | Recommended | Recommended |
Porthleven - West | Recommended | Recommended |
| Poldhu Cove | Recommended | Recommended |
| Pollurian Cove | Recommended | Recommended |
| Lizard Church Cove | Recommended | Recommended |
| Kennack Sands | Recommended | Recommended |
| Coverack | Recommended | Recommended |
| Porthoustock | Recommended | Recommended |
| Porthallow | Recommended | Recommended |
Maenporth | Recommended | Recommended |
Swanpool | Recommended | Recommended |
Gyllyngvase | Recommended | Recommended |
Towan Beach | Not Tested | Recommended |
| Porthcurnick | Recommended | Recommended |
| Pendower Beach | Recommended | Recommended |
| Porthluney Cove | Basic Pass | Fail |
Gorran Haven - Vault Beach | Recommended | Guideline |
Gorran Haven - Little Perhaver | Basic Pass | Guideline |
| Port Mellon | Recommended | Guideline |
| Polstreath | Recommended | Guideline |
Pentewan Sands | Recommended | Guideline |
Porthpean | Recommended | Recommended |
| Duporth Beach | Not Tested | Recommended |
| Charlestown | Recommended | Guideline |
| Crinnis Beach - Leisure Centre | Recommended | Recommended |
| Crinnis Beach - Golf Links | Recommended | Recommended |
| Par | Basic Pass | Fail |
| Polkerris | Guideline | Basic Pass |
| Readymoney (Fowey) | Basic Pass | Fail |
Looe - East | Basic Pass | Fail |
| Millendreath | Recommended | Basic Pass |
| Seaton | Basic Pass | Fail |
| Downderry | Recommended | Guideline |
| Portwrinkle | Guideline | Recommended |
| Cawsand Bay | Recommended | Guideline |
| Kingsand Bay | Recommended | Basic Pass |
Devon, South West England |
| Beach Name | 2008 | 2009 |
Plymouth Hoe - West Plymouth | Recommended | Fail |
Plymouth Hoe - East Plymouth | Guideline | Fail |
| Bovisand Bay | Recommended | Basic Pass |
| Wembury | Recommended | Basic Pass |
| Row Cove Beach (Stoke Beach) | Not Tested | Basic Pass |
| Mothecombe | Fail | Fail |
| Challaborough | Recommended | Guideline |
| Bigbury on Sea (North) | Recommended | Guideline |
| Bigbury on Sea (South) | Basic Pass | Basic Pass |
| Bantham | Recommended | Basic Pass |
Thurlestone - North | Recommended | Guideline |
Thurlestone - South | Recommended | Guideline |
Hope Cove | Guideline | Recommended |
Salcombe - South Sands | Basic Pass | Basic Pass |
Salcombe - North Sands | Recommended | Recommended |
| Mill Bay | Recommended | Recommended |
| Slapton Sands - Torcross | Recommended | Recommended |
| Slapton Sands - Monument | Recommended | Recommended |
| Blackpool Sands, Stoke Fleming | Recommended | Recommended |
Dartmouth Castle and Sugary | Recommended | Recommended |
| St Mary's Bay - Devon | Recommended | Recommended |
Torbay, South West England |
| Beach Name | 2008 | 2009 |
| Shoalstone Beach | Recommended | Recommended |
| Broadsands Beach | Recommended | Recommended |
Goodrington Sands | Guideline | Basic Pass |
Paignton - Paignton Sands | Recommended | Basic Pass |
Paignton - Preston Sands | Recommended | Recommended |
| Hollicombe | Basic Pass | Recommended |
| Torre Abbey | Basic Pass | Basic Pass |
| Beacon Cove | Recommended | Recommended |
Meadfoot - Torbay | Recommended | Recommended |
| Anstey's Cove | Recommended | Recommended |
Babbacombe Bay, Torquay | Recommended | Recommended |
| Oddicombe Beach | Recommended | Recommended |
| Watcombe | Guideline | Recommended |
| Maidencombe - Torbay | Basic Pass | Recommended |
Devon, South West England |
| Beach Name | 2008 | 2009 |
| Ness Cove | Guideline | Recommended |
| Shaldon | Basic Pass | Basic Pass |
Teignmouth Back Beach | Basic Pass | Basic Pass |
Teignmouth - Town | Basic Pass | Basic Pass |
Teignmouth - Holcombe | Recommended | Recommended |
Dawlish - Coryton Cove | Recommended | Basic Pass |
Dawlish - Town | Basic Pass | Basic Pass |
Dawlish - Warren | Recommended | Guideline |
Exmouth | Guideline | Fail |
| Sandy Bay | Recommended | Basic Pass |
| Budleigh Salterton | Recommended | Guideline |
| Ladram Bay | Basic Pass | Recommended |
Sidmouth - Jacobs Ladder | Recommended | Recommended |
Sidmouth - Town | Recommended | Recommended |
| Beer | Recommended | Guideline |
| Seaton - Devon | Recommended | Guideline |
Dorset, South West England |
| Beach Name | 2008 | 2009 |
Lyme Regis - Cobb | Recommended | Basic Pass |
Lyme Regis - Church Beach | Recommended | Basic Pass |
| Charmouth - West | Recommended | Recommended |
| Hive Beach, Burton Bradstock | Recommended | Recommended |
| Seatown | Recommended | Recommended |
| Eypemouth | Recommended | Recommended |
West Bay - West | Recommended | Recommended |
| Portland Harbour - Sandsfoot | Recommended | Recommended |
| Portland Harbour - Castle Cove | Recommended | Recommended |
Weymouth - Lodmoor | Recommended | Recommended |
Weymouth - Central | Recommended | Recommended |
| Church Ope Cove | Recommended | Recommended |
| Bowleaze Cove | Recommended | Guideline |
| Ringstead Bay | Recommended | Guideline |
| Durdle Door - West | Recommended | Recommended |
| Durdle Door - East | Recommended | Recommended |
Lulworth Cove | Recommended | Recommended |
| Kimmeridge Bay | Recommended | Basic Pass |
Swanage - Central | Recommended | Recommended |
| Studland - Knoll Beach | Recommended | Recommended |
Studland - Shell Bay | Recommended | Recommended |
Poole - Harbour Rockley Sand | Recommended | Recommended |
Poole, South West England |
| Beach Name | 2008 | 2009 |
Poole - Harbour Lake | Recommended | Recommended |
Poole - Canford Cliffs | Recommended | Recommended |
Poole - Sandbanks Peninsular | Recommended | Recommended |
Poole - Shore Road, Sandbanks | Recommended | Recommended |
Poole - Branksome Chine | Recommended | Recommended |
Bournemouth, South West England |
| Beach Name | 2008 | 2009 |
| Bournemouth - Durley Chine | Recommended | Recommended |
| Bournemouth - Alum Chine | Recommended | Recommended |
Bournemouth - Pier | Recommended | Recommended |
Bournemouth - Boscombe Pier | Basic Pass | Recommended |
| Bournemouth - Fisherman's Walk | Recommended | Recommended |
| Bournemouth - Hengistbury West | Recommended | Recommended |
| Bournemouth - Southbourne | Recommended | Recommended |
| Christchurch - Mudeford Sandbank | Recommended | Recommended |
Dorset, South West England |
| Beach Name | 2008 | 2009 |
| Christchurch - Avon Beach | Basic Pass | Basic Pass |
| Christchurch - Friar's Cliff | Recommended | Basic Pass |
| Christchurch - Highcliffe Castle | Recommended | Guideline |
| Highcliffe | Recommended | Recommended |
Isle of Wight, South East England |
| Beach Name | 2008 | 2009 |
Totland Bay | Recommended | Basic Pass |
| Colwell Bay | Recommended | Recommended |
| Gurnard | Recommended | Basic Pass |
Cowes | Guideline | Basic Pass |
Ryde - West | Recommended | Basic Pass |
Ryde - East | Basic Pass | Basic Pass |
Ryde - Spring Vale | Basic Pass | Basic Pass |
| Seagrove | Recommended | Guideline |
| St Helens | Recommended | Guideline |
| Bembridge | Recommended | Recommended |
| Whitecliff Bay | Recommended | Guideline |
| Sandown - Yaverland | Recommended | Recommended |
Sandown | Recommended | Recommended |
| Shanklin | Recommended | Basic Pass |
Ventnor | Recommended | Recommended |
| Compton Bay | Recommended | Recommended |
Hampshire, South East England |
| Beach Name | 2008 | 2009 |
| Christchurch Bay (Barton-on-Sea) | Recommended | Recommended |
Milford-on-sea | Recommended | Recommended |
| Lepe | Recommended | Guideline |
| Calshot | Recommended | Recommended |
| Hill Head | Recommended | Basic Pass |
Lee-on-Solent | Recommended | Basic Pass |
| Stokes Bay | Recommended | Basic Pass |
Southsea west | Basic Pass | Basic Pass |
Southsea City of Portsmouth | Recommended | Basic Pass |
| Eastney City of Portsmouth | Recommended | Recommended |
Hayling Island - West Hayling | Recommended | Recommended |
Hayling Island - West Beachlands | Recommended | Recommended |
Hayling Island - West of Eastoke | Recommended | Recommended |
West Sussex, South East England |
| Beach Name | 2008 | 2009 |
| West Wittering | Recommended | Recommended |
| Bracklesham Bay | Recommended | Recommended |
| Selsey | Recommended | Recommended |
| Pagham | Recommended | Guideline |
Bognor Regis | Basic Pass | Guideline |
Bognor Regis - East | Basic Pass | Recommended |
| Felpham | Recommended | Guideline |
| Middleton-on-Sea | Basic Pass | Recommended |
| Littlehampton | Recommended | Guideline |
Worthing | Basic Pass | Recommended |
| South Lancing | Basic Pass | Recommended |
East Sussex, South East England |
| Beach Name | 2008 | 2009 |
| Southwick | Recommended | Basic Pass |
| Hove | Recommended | Basic Pass |
Brighton - Kemp Town | Basic Pass | Basic Pass |
Brighton - Central (Palace Pier) | Recommended | Recommended |
| Saltdean | Recommended | Recommended |
Newhaven | Basic Pass | Closed |
Seaford Bay | Recommended | Recommended |
| Birling Gap | Recommended | Recommended |
Eastbourne - Western Parade | Recommended | Basic Pass |
Eastbourne | Recommended | Basic Pass |
| Pevensey Bay | Basic Pass | Guideline |
| Norman's Bay | Basic Pass | Recommended |
Bexhill | Basic Pass | Fail |
| St. Leonards | Basic Pass | Basic Pass |
Hastings | Basic Pass | Basic Pass |
| Winchelsea | Recommended | Guideline |
Camber | Recommended | Basic Pass |
Kent, South East England |
| Beach Name | 2008 | 2009 |
| Littlestone | Basic Pass | Basic Pass |
| St Mary's Bay | Recommended | Recommended |
| Dymchurch | Recommended | Recommended |
Hythe | Recommended | Recommended |
| Sandgate Beach | Guideline | Fail |
Folkestone | Guideline | Recommended |
| St Margaret`s Bay | Recommended | Recommended |
| Deal Castle | Basic Pass | Recommended |
Sandwich Bay | Recommended | Recommended |
Ramsgate Main Sands | Guideline | Recommended |
Ramsgate - Pegwell Bay | Recommended | Recommended |
Broadstairs - Main Beach (Viking) | Basic Pass | Basic Pass |
| Joss Bay | Recommended | Recommended |
| Stone Bay | Recommended | Basic Pass |
| Botany Bay | Recommended | Recommended |
| Walpole Bay | Recommended | Recommended |
| Margate - Fulsam Rock | Recommended | Recommended |
Margate - The Bay | Recommended | Basic Pass |
| Westbrook Bay | Recommended | Basic Pass |
| St. Mildred's Bay | Recommended | Recommended |
| Westgate Bay | Recommended | Recommended |
| Minnis Bay | Recommended | Recommended |
| Herne Bay | Basic Pass | Recommended |
| Herne Bay - Central | Guideline | Basic Pass |
| Tankerton Beach | Guideline | Recommended |
Whitstable West Beach | Guideline | Recommended |
| Leysdown-on-Sea | Recommended | Recommended |
| Sheerness | Recommended | Recommended |
Southend-on-Sea, South East England |
| Beach Name | 2008 | 2009 |
Southend - Leigh Bell Wharf | Basic Pass | Basic Pass |
Southend - Chalkwell Beach | Basic Pass | Basic Pass |
Southend - Westcliff Bay | Recommended | Basic Pass |
Southend - Three Shells | Basic Pass | Recommended |
Southend - Jubilee Beach | Fail | Basic Pass |
Southend - Thorpe Bay | Basic Pass | Recommended |
| Shoeburyness | Guideline | Recommended |
| Shoebury East | Recommended | Recommended |
Essex, South East England |
| Beach Name | 2008 | 2009 |
| West Mersea | Recommended | Basic Pass |
| Brightlingsea | Recommended | Recommended |
| Jaywick | Basic Pass | Recommended |
Clacton - Martello Tower | Basic Pass | Recommended |
Clacton | Recommended | Recommended |
Clacton - Groyne 41 | Basic Pass | Basic Pass |
| Holland-on-Sea | Recommended | Recommended |
| Frinton-on-Sea | Recommended | Recommended |
Walton-on-the-Naze | Basic Pass | Basic Pass |
| Dovercourt Bay | Recommended | Recommended |
Suffolk, South East England |
| Beach Name | 2008 | 2009 |
Felixstowe - South | Recommended | Recommended |
Felixstowe - North | Recommended | Recommended |
Southwold - The Denes | Recommended | Basic Pass |
Southwold - The Pier | Recommended | Basic Pass |
| Lowestoft - Gunton Denes | Recommended | Recommended |
| Lowestoft- North of Claremont Pier | Recommended | Recommended |
| Lowestoft - South of Claremont | Recommended | Recommended |
Norfolk, South East England |
| Beach Name | 2008 | 2009 |
| Gorleston Beach | Basic Pass | Basic Pass |
Great Yarmouth - South | Basic Pass | Recommended |
Great Yarmouth - Pier | Recommended | Recommended |
Great Yarmouth North | Recommended | Recommended |
| Caister Point | Recommended | Recommended |
Hemsby | Recommended | Recommended |
| Sea Palling | Recommended | Recommended |
Mundesley | Recommended | Recommended |
Cromer | Recommended | Recommended |
Sheringham | Basic Pass | Recommended |
Wells | Recommended | Guideline |
Hunstanton Beach | Basic Pass | Basic Pass |
Hunstanton - Main Beach | Basic Pass | Recommended |
| Heacham - S.Sands Club | Recommended | Basic Pass |
Lincolnshire, North East England |
| Beach Name | 2008 | 2009 |
Skegness | Recommended | Recommended |
Ingoldmells South | Fail | Recommended |
| Chapel St Leonards | Recommended | Recommended |
| Anderby | Recommended | Recommended |
| Moggs Eye (Huttoft Beach) | Recommended | Recommended |
| Sutton-on-Sea | Recommended | Recommended |
Mablethorpe Town | Recommended | Recommended |
| Cleethorpes | Basic Pass | Recommended |
East Riding of Yorkshire, North East England |
| Beach Name | 2008 | 2009 |
| Withernsea | Recommended | Recommended |
| Tunstall | Recommended | Recommended |
| Hornsea | Recommended | Recommended |
| Skipsea | Recommended | Recommended |
| Barmston | Recommended | Closed |
| Fraisthorpe | Recommended | Basic Pass |
| Wilsthorpe | Recommended | Basic Pass |
Bridlington - South Beach | Basic Pass | Basic Pass |
Bridlington - North Beach | Guideline | Recommended |
| Flamborough - South Landing | Basic Pass | Basic Pass |
| Flamborough - Danes Dyke | Basic Pass | Basic Pass |
North Yorkshire, North East England |
| Beach Name | 2008 | 2009 |
| Reighton | Recommended | Guideline |
Filey | Recommended | Basic Pass |
| Cayton Bay | Recommended | Recommended |
Scarborough - South Bay | Basic Pass | Recommended |
Scarborough North Bay | Recommended | Recommended |
Robin Hoods Bay | Basic Pass | Basic Pass |
| Whitby | Recommended | Recommended |
| Sandsend | Fail | Recommended |
| Runswick Bay | Fail | Recommended |
| Staithes | Fail | Fail |
Redcar and Cleveland, North East England |
| Beach Name | 2008 | 2009 |
Saltburn | Basic Pass | Basic Pass |
| Sea at Marske Sands | Recommended | Guideline |
Redcar - Stray | Recommended | Guideline |
Redcar - Granville | Recommended | Basic Pass |
Redcar - Lifeboat Station | Recommended | Basic Pass |
Redcar - Coatham | Recommended | Guideline |
Hartlepool, North East England |
| Beach Name | 2008 | 2009 |
| Seaton Carew - North Gare | Recommended | Guideline |
| Seaton Carew - Centre | Recommended | Basic Pass |
| Seaton Carew - North | Recommended | Guideline |
Durham, North East England |
| Beach Name | 2008 | 2009 |
| Crimdon - Park | Recommended | Guideline |
| Seaham Hall Beach | Guideline | Fail |
| Seaham Beach | Guideline | Basic Pass |
Sunderland, North East England |
| Beach Name | 2008 | 2009 |
| Roker (Whitburn South) | Basic Pass | Guideline |
| Seaburn Beach (Whitburn North) | Basic Pass | Fail |
South Tyneside, North East England |
| Beach Name | 2008 | 2009 |
| Marsden | Recommended | Recommended |
| South Shields (Sandhaven) | Recommended | Recommended |
North Tyneside, North East England |
| Beach Name | 2008 | 2009 |
| Tynemouth, King Edwards Bay | Recommended | Recommended |
| Tynemouth - Long Sands South | Recommended | Recommended |
| Tynemouth - Long Sands North | Guideline | Basic Pass |
| Tynemouth - Cullercoats | Basic Pass | Basic Pass |
Whitley Bay | Recommended | Recommended |
| Seaton Sluice | Recommended | Fail |
Northumberland, North East England |
| Beach Name | 2008 | 2009 |
| Blyth South Beach | Recommended | Basic Pass |
| Newbiggin - South | Recommended | Basic Pass |
| Newbiggin - North | Basic Pass | Recommended |
| Druridge Bay | Recommended | Recommended |
| Druridge Bay North | Recommended | Recommended |
| Druridge Bay South | Recommended | Recommended |
Amble Links | Recommended | Recommended |
| Warkworth | Recommended | Recommended |
| Low Newton, Newton Haven | Recommended | Recommended |
Beadnell Bay | Recommended | Recommended |
| Seahouses North | Recommended | Recommended |
Bamburgh Castle | Recommended | Recommended |
| Spittal | Basic Pass | Fail |
Cumbria, North West England |
| Beach Name | 2008 | 2009 |
| Skinburness | Basic Pass | Basic Pass |
| Silloth | Basic Pass | Basic Pass |
| Allonby - South | Basic Pass | Basic Pass |
| Allonby | Basic Pass | Fail |
| St. Bees | Recommended | Recommended |
| Seascale | Recommended | Basic Pass |
| Silecroft | Recommended | Recommended |
| Haverigg | Guideline | Basic Pass |
| Askam-in-Furness | Basic Pass | Basic Pass |
| Roan Head | Basic Pass | Basic Pass |
| Walney Island - West Shore | Guideline | Recommended |
| Walney Island - Sandy Gap | Basic Pass | Basic Pass |
| Walney Island - Biggar Bank | Basic Pass | Basic Pass |
| Newbiggin | Basic Pass | Basic Pass |
| Aldingham | Fail | Fail |
| Bardsea | Basic Pass | Fail |
Lancashire, North West England |
| Beach Name | 2008 | 2009 |
Morecambe - North | Basic Pass | Basic Pass |
Morecambe - South | Fail | Fail |
Heysham (Half Moon Bay) | Basic Pass | Basic Pass |
| Fleetwood | Basic Pass | Basic Pass |
| Cleveleys | Closed | Fail |
Blackpool, North West England |
| Beach Name | 2008 | 2009 |
| Bispham | Basic Pass | Fail |
Blackpool - Central | Basic Pass | Basic Pass |
Blackpool - South | Basic Pass | Basic Pass |
Lancashire, North West England |
| Beach Name | 2008 | 2009 |
St. Annes - North | Guideline | Basic Pass |
St. Annes | Fail | Basic Pass |
Sefton, North West England |
| Beach Name | 2008 | 2009 |
| Southport | Basic Pass | Basic Pass |
| Ainsdale | Basic Pass | Basic Pass |
| Formby | Basic Pass | Basic Pass |
| Formby - Lifeboat Road | Not Tested | Basic Pass |
Wirral, North West England |
| Beach Name | 2008 | 2009 |
| New Brighton (Wallasey) | Recommended | Recommended |
| Moreton | Recommended | Recommended |
| Meols | Recommended | Recommended |
| West Kirby | Recommended | Basic Pass |
Isle of Man |
| Beach Name | 2008 | 2009 |
Douglas - Summerhill | Basic Pass | Basic Pass |
Douglas - Central | Fail | Basic Pass |
Douglas - Broadway | Basic Pass | Fail |
| Garwick | Basic Pass | Fail |
Laxey | Guideline | Basic Pass |
| Ramsey | Basic Pass | Basic Pass |
| Peel | Fail | Basic Pass |
Port Erin | Fail | Basic Pass |
Port St Mary | Basic Pass | Basic Pass |
| Castletown | Guideline | Basic Pass |
| Derbyhaven | Recommended | Recommended |
| Gansey Bay (Bay Ny Carrickey) | Basic Pass | Fail |
| Kirk Michael | Basic Pass | Basic Pass |
| Glen Wyllin | Basic Pass | Basic Pass |
| Port Grenaugh | Fail | Basic Pass |
| Port Soderick | Guideline | Basic Pass |
| Jurby | Guideline | Basic Pass |
| Fenella Beach | Basic Pass | Basic Pass |
Flintshire, North Wales |
| Beach Name | 2008 | 2009 |
| Point of Ayr, Talacre | Basic Pass | Basic Pass |
Denbighshire, North Wales |
| Beach Name | 2008 | 2009 |
Prestatyn Central | Basic Pass | Recommended |
Prestatyn Gronant Dunes | Basic Pass | Recommended |
Prestatyn Barkby Beach | Basic Pass | Recommended |
Prestatyn Ffrith Beach | Basic Pass | Recommended |
Rhyl | Fail | Basic Pass |
| Splash Point, Rhyl | Fail | Basic Pass |
Conwy, North Wales |
| Beach Name | 2008 | 2009 |
| Kinmel Bay (Sandy Cove) | Basic Pass | Recommended |
| Abergele - Towyn | Guideline | Recommended |
| Abergele - Pensarn | Basic Pass | Basic Pass |
Colwyn Bay | Basic Pass | Basic Pass |
Old Colwyn | Recommended | Basic Pass |
Colwyn Bay - Marine Road | Recommended | Basic Pass |
Colwyn Bay - Cayley Promenade | Basic Pass | Basic Pass |
| Penrhyn Bay | Basic Pass | Basic Pass |
Llandudno - North Shore | Recommended | Recommended |
Llandudno - West Shore | Guideline | Basic Pass |
| Deganwy North | Fail | Basic Pass |
| Conwy Morfa | Fail | Basic Pass |
| Penmaenmawr | Recommended | Guideline |
Isle of Anglesey, North Wales |
| Beach Name | 2008 | 2009 |
Beaumaris | Recommended | Basic Pass |
| Lleiniog Beach, Penmon | Recommended | Basic Pass |
| Llanddona | Recommended | Recommended |
| St. Davids, Benllech | Recommended | Recommended |
| Red Wharf Bay | Recommended | Basic Pass |
| Benllech | Recommended | Recommended |
Moelfre | Basic Pass | Basic Pass |
| Traeth Lligwy | Recommended | Recommended |
| Porth Eilian, Amlwch | Basic Pass | Basic Pass |
| Cemaes | Basic Pass | Basic Pass |
| Cemaes - Traeth Bach | Basic Pass | Basic Pass |
| Cemlyn | Recommended | Recommended |
| Church Bay | Recommended | Recommended |
| Porth Trwyn | Recommended | Recommended |
| Porth Tywyn Mawr (Sandy Beach) | Recommended | Recommended |
| Porth Dafarch | Recommended | Recommended |
| Trearddur Bay | Recommended | Recommended |
| Rhoscolyn - Borth Wen | Recommended | Recommended |
| Rhoscolyn - Silver Bay | Recommended | Recommended |
| Llanfaelog - Porth Tyn Tywyn | Recommended | Recommended |
| Llanfaelog - Porth Nobla | Recommended | Recommended |
| Rhosneigr - Traeth Crigyll | Recommended | Recommended |
| Rhosneigr | Recommended | Recommended |
| Porth Trecastell | Recommended | Recommended |
| Aberffraw Bay (Traeth Mawr) | Recommended | Guideline |
| Llanddwyn Beach | Recommended | Recommended |
Gwynedd, North Wales |
| Beach Name | 2008 | 2009 |
| Port Dinorwic Sailing Club, | Basic Pass | Fail |
| Plas Menai | Basic Pass | Fail |
| Dinas Dinlle (Morfa Dinlle) | Recommended | Recommended |
Porth Nefyn | Basic Pass | Basic Pass |
Aberdaron Beach | Basic Pass | Fail |
Porth Neigwl | Recommended | Recommended |
| Abersoch | Recommended | Recommended |
Llanbedrog | Basic Pass | Fail |
Llanbedrog Beach North | Basic Pass | Basic Pass |
Pwllheli | Recommended | Recommended |
| Abererch | Recommended | Recommended |
| Criccieth - West End | Basic Pass | Basic Pass |
| Criccieth | Basic Pass | Basic Pass |
| Morfa Bychan (Craig Du) | Recommended | Fail |
| Carreg Wen | Basic Pass | Fail |
| Harlech | Recommended | Recommended |
| Llandanwg | Recommended | Fail |
| Dyffryn (Llanendwyn) | Guideline | Recommended |
| Tal-y-bont | Recommended | Recommended |
Barmouth | Recommended | Basic Pass |
| Fairbourne | Recommended | Recommended |
| Tywyn | Guideline | Recommended |
Aberdyfi | Fail | Basic Pass |
Ceredigion, Mid Wales |
| Beach Name | 2008 | 2009 |
| Ynyslas - Northern Groyne (Sea) | Recommended | Recommended |
| Ynyslas - Twyni Bach (Estuary) | Basic Pass | Fail |
| Borth | Recommended | Recommended |
| Clarach - South | Recommended | Basic Pass |
Aberystwyth - North | Recommended | Basic Pass |
Aberystwyth - South | Recommended | Basic Pass |
| Llanrhystyd - South | Basic Pass | Recommended |
| Llansantffraid | Recommended | Basic Pass |
| Llanon (Slipway) | Basic Pass | Basic Pass |
| Aberarth | Basic Pass | Basic Pass |
| Aberaeron - South | Basic Pass | Basic Pass |
| Aberaeron - Harbour | Basic Pass | Fail |
| Little Quay (Cei Bach) | Fail | Fail |
| Gilfach yr Halen | Basic Pass | Fail |
| Llanina | Fail | Fail |
New Quay - Traeth Gwyn | Guideline | Guideline |
New Quay - North Beach | Basic Pass | Fail |
New Quay, Harbour Beach | Recommended | Recommended |
| Cwmtydu | Recommended | Fail |
| Cilborth | Fail | Basic Pass |
| Llangrannog | Basic Pass | Recommended |
| Penbryn | Recommended | Fail |
| Tresaith | Basic Pass | Recommended |
| Aberporth | Basic Pass | Recommended |
| Mwnt | Guideline | Basic Pass |
Pembrokeshire, West Wales |
| Beach Name | 2008 | 2009 |
| Poppit Sands - West | Guideline | Guideline |
| Newport Sands - North | Recommended | Basic Pass |
| Cwm yr Eglwys | Recommended | Basic Pass |
| Pwllgwaelod | Fail | Recommended |
| Goodwick - Harbour South | Basic Pass | Basic Pass |
| Goodwick Sands | Basic Pass | Basic Pass |
| Aber Mawr Bay | Guideline | Guideline |
| Abercastle | Fail | Fail |
| Abereiddy Bay - Slipway | Recommended | Guideline |
| Blue Lagoon - Abereiddy Bay | Recommended | Recommended |
Whitesands | Recommended | Recommended |
| Caerfai Bay | Recommended | Recommended |
| Newgale Sands | Recommended | Recommended |
| Broadhaven | Recommended | Basic Pass |
| Nolton Haven | Basic Pass | Fail |
| Druidston Haven | Recommended | Guideline |
| Little Haven | Basic Pass | Basic Pass |
| St Brides Haven | Recommended | Basic Pass |
Marloes Sands | Recommended | Recommended |
| Westdale | Recommended | Recommended |
| Watwick | Recommended | Recommended |
| Porthselau | Recommended | Recommended |
| Dale | Recommended | Recommended |
| Sandy Haven | Basic Pass | Basic Pass |
| Gelliswick, Milford Haven | Basic Pass | Fail |
| West Angle Bay | Recommended | Recommended |
| Martin's Haven | Recommended | Recommended |
| Freshwater West | Recommended | Recommended |
| Broadhaven South | Recommended | Recommended |
| Barafundle Bay | Recommended | Recommended |
| Priory Bay, Caldy Island | Recommended | Recommended |
Freshwater East | Recommended | Recommended |
Manorbier Bay | Recommended | Recommended |
| Swanlake Bay | Recommended | Recommended |
| Lydstep Haven | Recommended | Recommended |
| Penally | Recommended | Recommended |
Tenby - South | Recommended | Recommended |
Tenby - Castle Beach | Recommended | Recommended |
